675 Davis Dr Kingston, Ontario K7M 8L5
2 Bedroom
2 Bathroom
Other
Baseboard Heaters
$379,900Maintenance,
$601 Monthly
Maintenance,
$601 MonthlyThis spacious 2-bedroom 2-bathroom condo unit is located in a popular, secure, and pet-friendly building featuring indoor pool w/change rooms, exercise room, party room, and outdoor patio with BBQ area. It is within walking distance to Cataraqui Town Centre, Isabel Turner Public Library, RioCan Centre, Costco, and all other amenities. Schedule your private viewing today! (id:34628)
Property Details
MLS® Number | K21000707 |
Property Type | Single Family |
Neigbourhood | 35 - East Gardiners Rd |
Community Name | Kingston |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 21 To 30 Years |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Other |
Basement Type | None |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19 ft ,2 in | 21 ft ,7 in | 19 ft ,2 in x 21 ft ,7 in |
Main Level | Dining Room | 12 ft ,8 in | 12 ft ,3 in | 12 ft ,8 in x 12 ft ,3 in |
Main Level | Kitchen | 9 ft ,4 in | 11 ft ,3 in | 9 ft ,4 in x 11 ft ,3 in |
Main Level | Foyer | 21 ft ,9 in | 10 ft ,7 in | 21 ft ,9 in x 10 ft ,7 in |
Main Level | Primary Bedroom | 14 ft ,2 in | 22 ft ,1 in | 14 ft ,2 in x 22 ft ,1 in |
Main Level | Bedroom | 10 ft ,4 in | 14 ft ,8 in | 10 ft ,4 in x 14 ft ,8 in |
https://www.realtor.ca/real-estate/22832149/675-davis-dr-kingston-35-east-gardiners-rd
Interested?
Contact us for more information