66 Greenview Drive Unit# 705 Kingston, Ontario K7M 7C5
$379,900Maintenance, Insurance, Landscaping, Property Management, Water
$441.57 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water
$441.57 MonthlyThis breath-taking 2 bedroom, 1 bathroom condo is located in highly desirable Polson Park! You'll fall in love with the view of Cataraqui Golf & Country Club from your balcony. This is in a secure well managed building known as Country Club Towers and the building has a live in superintendent. Both the kitchen and bathroom in this unit have been updated and looks beautiful. This unit provides an in-unit storage room with plenty of space for you to work with as well. The condo amenities offer a Games room and Hobby room, bicycle storage, lovely guest suite for booking and an outdoor swimming pool. There is also laundry available in the building. (id:34628)
Property Details
MLS® Number | 40258785 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Golf Course/parkland, Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Microwave, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 794.2300 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | B1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 4'10'' x 8'0'' | ||
Main Level | Kitchen | 9'5'' x 11'0'' | ||
Main Level | 4pc Bathroom | 10'4'' x 7'0'' | ||
Main Level | Bedroom | 11'7'' x 9'6'' | ||
Main Level | Primary Bedroom | 11'7'' x 9'11'' | ||
Main Level | Living Room/dining Room | 21'4'' x 11'11'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24399767/66-greenview-drive-unit-705-kingston
Interested?
Contact us for more information