529 Bagot Street Kingston, Ontario K7K 3C8
4 Bedroom
2 Bathroom
1547.1500
2 Level
Central Air Conditioning
Forced Air
$549,900
Calling on ALL Investors!! This well-kept 4 bedroom 2 bathroom detached home, is situated in the heart of downtown Kingston. On a bus route to KGH, Queens, and St. Lawrence Collage, and 5 minutes walk to the market square. There is opportunity to add a 5th bedroom to increase your rental income. your own private driveway that fits 3 vehicles, a large backyard with a storage shed. There is a natural BBQ gas line hook up, washer and dryer on the main floor. This is a great rental income investment in a student driven location. (id:34628)
Property Details
MLS® Number | 40251416 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit |
Communication Type | High Speed Internet |
Features | Park/reserve, Crushed Stone Driveway |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1547.1500 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 26 Ft |
Size Irregular | 0.078 |
Size Total | 0.078 Ac|under 1/2 Acre |
Size Total Text | 0.078 Ac|under 1/2 Acre |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'5'' x 4'8'' | ||
Second Level | Primary Bedroom | 10'11'' x 10'10'' | ||
Second Level | Bedroom | 11'11'' x 9'0'' | ||
Second Level | Bedroom | 8'6'' x 7'9'' | ||
Second Level | Bedroom | 13'3'' x 11'3'' | ||
Main Level | Utility Room | 14'5'' x 10'11'' | ||
Main Level | 3pc Bathroom | 5'8'' x 4'3'' | ||
Main Level | Mud Room | 9'3'' x 5'10'' | ||
Main Level | Kitchen | 13'4'' x 11'5'' | ||
Main Level | Dining Room | 11'5'' x 11'0'' | ||
Main Level | Living Room | 11'11'' x 11'4'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24387299/529-bagot-street-kingston
Interested?
Contact us for more information