5230 Wilmer Rd South Frontenac, Ontario K0H 2L0
3 Bedroom
2 Bathroom
Bungalow
Forced Air
$349,900
"Dive" into your next home with a stunning in-ground pool! Welcome to 5230 Wilmer road located just 20 minutes North of Hwy. 401. This property has everything the early family/first time buyer could ask for. 2 sizeable bedrooms up, 1 down & 1.5 bathrooms including ensuite, a huge deck off the side of the house, detached garage, and a great pool with diving board. Treat yourself this Christmas to a new home with a backyard oasis. (id:34628)
Property Details
MLS® Number | K20006996 |
Property Type | Single Family |
Neigbourhood | 47 - Frontenac South |
Community Name | Frontenac County |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | Age Is Unknown |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Hardwood, Vinyl, Concrete |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 267x123.9 |
Size Total Text | 267x123.9|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 13 ft | 14 ft ,4 in | 13 ft x 14 ft ,4 in |
Basement | Recreational, Games Room | 21 ft ,5 in | 11 ft ,3 in | 21 ft ,5 in x 11 ft ,3 in |
Basement | Recreational, Games Room | 13 ft ,5 in | 10 ft ,1 in | 13 ft ,5 in x 10 ft ,1 in |
Basement | Laundry Room | 4 ft ,1 in | 13 ft ,2 in | 4 ft ,1 in x 13 ft ,2 in |
Basement | Utility Room | 17 ft ,4 in | 6 ft ,9 in | 17 ft ,4 in x 6 ft ,9 in |
Basement | Office | 9 ft ,1 in | 8 ft ,1 in | 9 ft ,1 in x 8 ft ,1 in |
Basement | Storage | 12 ft ,6 in | 7 ft ,3 in | 12 ft ,6 in x 7 ft ,3 in |
Main Level | Kitchen | 9 ft ,9 in | 12 ft ,5 in | 9 ft ,9 in x 12 ft ,5 in |
Main Level | Living Room | 17 ft ,6 in | 11 ft ,1 in | 17 ft ,6 in x 11 ft ,1 in |
Main Level | Primary Bedroom | 10 ft ,2 in | 19 ft ,4 in | 10 ft ,2 in x 19 ft ,4 in |
Main Level | Bedroom | 10 ft ,7 in | 13 ft ,7 in | 10 ft ,7 in x 13 ft ,7 in |
Main Level | 4pc Bathroom | 10 ft ,2 in | 8 ft ,8 in | 10 ft ,2 in x 8 ft ,8 in |
https://www.realtor.ca/real-estate/22667894/5230-wilmer-rd-south-frontenac-47-frontenac-south
Interested?
Contact us for more information