5 Gore St # 205 Kingston, Ontario K7L 0A1
2 Bedroom
3 Bathroom
Bungalow
Central Air Conditioning
Air Circulation Heat, Heat Pump
Waterfront
$1,150,000Maintenance,
$1,019.29 Monthly
Maintenance,
$1,019.29 MonthlyStunning two bedroom plus den unit located on the north east corner with nice water view from balcony. Convenient second floor location just a few steps up from the main lobby. One of Kingston's most prestigious newer downtown locations. Located right next to the downtown restaurant and shopping district and within walking distance of both hospitals and Queen's campus. Beautiful waterfront walking trail at the door. Great amenities including pool complex, social rooms, and gym. (id:34628)
Property Details
MLS® Number | K20006781 |
Property Type | Single Family |
Neigbourhood | 14 - City Central East |
Community Name | Kingston |
Equipment Type | None |
Features | Park Setting, Balcony, Recreational |
Parking Space Total | 1 |
Rental Equipment Type | None |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | No |
Flooring Type | Ceramic, Engineered Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Air Circulation Heat, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Inside Entry |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7'10 x 11'5 | ||
Main Level | Foyer | 8' x 8' | ||
Main Level | Living Room | 25' x 36' | ||
Main Level | Dining Room | 19'6 x 10'4 | ||
Main Level | Dining Nook | 7'10 x 9'5 | ||
Main Level | Primary Bedroom | 14'8 x 16'10 | ||
Main Level | 4pc Ensuite Bath | |||
Main Level | Bedroom | 13'7 x 11'11 | ||
Main Level | 4pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | 4'6 x 5'2 | ||
Main Level | Storage | 5'0 x 8'7 |
https://www.realtor.ca/real-estate/22626707/5-gore-st-205-kingston-14-city-central-east
Interested?
Contact us for more information