423 Sheila Ct Kingston, Ontario K7K 7C7
4 Bedroom
3 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$625,000
Location, location, close to all amenities on a quiet street. This 3+1 bedroom, 3 bath raised bungalow is pristine. Granite countertops, new pot lights in kitchen and rec-room, new en-suite bath, updated 4pc bath in the basement. Cozy up around the rec-room fireplace. Yard is oversized offering a large gate to backyard for boat or trailer storage. Schools, daycare, parks, dog park, shopping amenities, and walking trails close by. Close to CFB Kingston, R.M.C. and downtown. (id:34628)
Property Details
MLS® Number | K21002013 |
Property Type | Single Family |
Neigbourhood | 13 - Kingston East(Incl Barret Crt) |
Community Name | Kingston |
Equipment Type | Water Heater |
Features | Level Lot, Park Setting, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 21 To 30 Years |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage | |
Inside Entry |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 88.6x93.0 |
Size Total Text | 88.6x93.0|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'7 x 15' | ||
Basement | Recreational, Games Room | 10'5 x 24'10 | ||
Basement | Laundry Room | 10' x 17' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | Measurements not available | ||
Main Level | Living Room | 11'10 x 16' | ||
Main Level | Kitchen | 10'5 x 24'10 | ||
Main Level | Primary Bedroom | 11' x 13' | ||
Main Level | Bedroom | 10' x 11'2 | ||
Main Level | Bedroom | 9'7 x 11' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/23038213/423-sheila-ct-kingston-13-kingston-eastincl-barret-crt
Interested?
Contact us for more information