40 Queen Mary Rd Kingston, Ontario K7M 2A4
6 Bedroom
3 Bathroom
Other
Central Air Conditioning
Forced Air
$539,900
This 6 bedroom home has basically been a great student rental for the past 4 years but it could be easily converted back to a single family home. It has basically been completely renovated and updated over the past 5 years. Currently, 5 of the 6 bedrooms are rented. Total income for all bedrooms is $3500/mth. A 10-minute walk to St. Lawrence College and a quick bus ride to Queen's University make this rental very appealing, not to mention close to Lake Ontario Park and Cataraqui Golf Course. Leases are up April 30th but some students would like to stay, if possible. (id:34628)
Property Details
MLS® Number | K21000685 |
Property Type | Single Family |
Neigbourhood | 18 - City Central West |
Community Name | Kingston |
Equipment Type | Water Heater |
Features | Level Lot, Golf Course/parkland, Lighting |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Age | Age Is Unknown |
Appliances | Washer, Refrigerator, Unknown, Dishwasher, Stove, Dryer, Microwave |
Architectural Style | Other |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | No |
Flooring Type | Ceramic, Hardwood, Vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage | |
Carport |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 57.5x108 |
Size Total Text | 57.5x108|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Primary Bedroom | 14 ft ,5 in | 10 ft | 14 ft ,5 in x 10 ft |
Second Level | Bedroom | 10 ft ,9 in | 9 ft ,4 in | 10 ft ,9 in x 9 ft ,4 in |
Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | 2pc Bathroom | |||
Basement | 4pc Bathroom | |||
Basement | Bedroom | 9 ft ,4 in | 9 ft ,6 in | 9 ft ,4 in x 9 ft ,6 in |
Basement | Bedroom | 9 ft | 9 ft ,2 in | 9 ft x 9 ft ,2 in |
Basement | Bedroom | 9 ft | 9 ft ,2 in | 9 ft x 9 ft ,2 in |
Basement | Laundry Room | 7 ft ,9 in | 10 ft | 7 ft ,9 in x 10 ft |
Basement | Utility Room | |||
Main Level | Kitchen | 10 ft ,8 in | 9 ft ,6 in | 10 ft ,8 in x 9 ft ,6 in |
Main Level | Dining Room | 8 ft ,7 in | 10 ft | 8 ft ,7 in x 10 ft |
Main Level | Living Room | 11 ft ,6 in | 15 ft ,6 in | 11 ft ,6 in x 15 ft ,6 in |
https://www.realtor.ca/real-estate/22829765/40-queen-mary-rd-kingston-18-city-central-west
Interested?
Contact us for more information