356 Red Cedar Point Road Camden East, Ontario K0K 2S0
3 Bedroom
2 Bathroom
1000
2 Level
None
Radiant Heat
Acreage
$649,000
PEACE AND TRANQUILITY AWAIT YOU IN THIS SUPERIOR CONSTRUCTED HOME OVERLOOKING VARTY LAKE. 3 BDRMS, 2 BATHS. LARGE PORCH OVERLOOKING THE LAKE. DETACHED DOUBLE CAR GARAGE. ALL THIS ON 3 + ACRES. PROPANE BOILER WITH HRV AND 200 AMP SERVICE. COME AND VIEW THE QUIET RURAL AREA SURROUND THIS HOME AND FEEL THE QUIET RURAL AREA AROUND THE PROPERTY. NEW APPLIANCES INCLUDED AND FRESHLY PAINTED CUPBOARDS AND COUNTERTOP UPGRADED. MOVE IN READY. (id:34628)
Property Details
MLS® Number | 40246964 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 12 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Water Softener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 1000 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 488 Ft |
Size Frontage | 312 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 10'3'' | ||
Second Level | Bedroom | 12'3'' x 10'6'' | ||
Second Level | Bedroom | 14'7'' x 13'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 23'0'' x 13'7'' | ||
Main Level | Kitchen/dining Room | 23'0'' x 13'7'' |
https://www.realtor.ca/real-estate/24314005/356-red-cedar-point-road-camden-east
Interested?
Contact us for more information