3525 Highway 37 Roslin, Ontario K0K 2Y0
3 Bedroom
2 Bathroom
2 Level
Fireplace
Central Air Conditioning
Forced Air
Acreage
$699,000
If you're looking for a wonderful home look no further! With over 56 acres this home has it all; fenced yard, covered porch, sunroom, laundry on the main level, built-in appliances, kitchen island and 9ft ceilings on the main level. The property also features a barn with horse stables a beautiful pond and detached garage. It is a must see view that will take your breath away. (id:34628)
Property Details
MLS® Number | K21001947 |
Property Type | Single Family |
Neigbourhood | 65 - Quinte |
Community Name | Roslin |
Equipment Type | Propane Tank |
Features | Carpet Free |
Parking Space Total | 7 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Over 50 Years |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Hardwood, Engineered Hardwood, Ceramic, Vinyl |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 933.95x1363.17 |
Size Total Text | 933.95x1363.17|50 - 100 Acres |
Zoning Description | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15 ft ,8 in | 12 ft ,8 in | 15 ft ,8 in x 12 ft ,8 in |
Second Level | Bedroom | 13 ft ,6 in | 9 ft ,3 in | 13 ft ,6 in x 9 ft ,3 in |
Second Level | Bedroom | 16 ft ,1 in | 13 ft ,3 in | 16 ft ,1 in x 13 ft ,3 in |
Second Level | Bonus Room | 15 ft ,9 in | 7 ft ,4 in | 15 ft ,9 in x 7 ft ,4 in |
Second Level | 4pc Bathroom | 9 ft | 7 ft ,4 in | 9 ft x 7 ft ,4 in |
Main Level | Foyer | 8 ft ,4 in | 3 ft ,1 in | 8 ft ,4 in x 3 ft ,1 in |
Main Level | Kitchen | 16 ft | 13 ft ,4 in | 16 ft x 13 ft ,4 in |
Main Level | Living Room | 15 ft ,3 in | 14 ft ,1 in | 15 ft ,3 in x 14 ft ,1 in |
Main Level | Solarium | 14 ft ,7 in | 9 ft ,4 in | 14 ft ,7 in x 9 ft ,4 in |
Main Level | Laundry Room | 10 ft ,1 in | 5 ft ,5 in | 10 ft ,1 in x 5 ft ,5 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | 6 ft | 4 ft ,7 in | 6 ft x 4 ft ,7 in |
Main Level | Dining Room | 15 ft ,1 in | 8 ft ,4 in | 15 ft ,1 in x 8 ft ,4 in |
Main Level | Bonus Room | 14 ft ,3 in | 11 ft ,1 in | 14 ft ,3 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/23032983/3525-highway-37-roslin-65-quinte
Interested?
Contact us for more information