23 Dauphin Avenue Kingston, Ontario K7K 6B1
3 Bedroom
2 Bathroom
1100
Bungalow
Central Air Conditioning
Forced Air
$449,900
Spacious home in an excellent quiet area with quick access to the 401. Upgrades include, furnace, hot water tank, central air, steel roof and more. Large open concept family room with gas fireplace. Nearby amenities include schools, parks, shopping, theaters, hospitals, playgrounds and more. Short drive to the Airport, golf, swimming, boating and much much more. (id:34628)
Property Details
MLS® Number | 40245596 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Golf Course/parkland, Beach |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A3.113 Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'0'' x 11'9'' | ||
Basement | Storage | 12'9'' x 8'0'' | ||
Basement | Workshop | 13'0'' x 10'6'' | ||
Basement | 2pc Bathroom | 5'0'' x 4'0'' | ||
Basement | Recreation Room | 34'0'' x 22'5'' | ||
Main Level | 4pc Bathroom | 9'0'' x 5'0'' | ||
Main Level | Bedroom | 12'9'' x 9'9'' | ||
Main Level | Bedroom | 12'0'' x 8'8'' | ||
Main Level | Primary Bedroom | 12'0'' x 11'9'' | ||
Main Level | Living Room | 21'0'' x 10'0'' | ||
Main Level | Eat In Kitchen | 21'0'' x 9'6'' |
https://www.realtor.ca/real-estate/24302632/23-dauphin-avenue-kingston
Interested?
Contact us for more information