168 Stephen St Kingston, Ontario K7K 2C7
3 Bedroom
1 Bathroom
871 sqft
Bungalow
Central Air Conditioning
Forced Air
$299,900
Welcome to 168 Stephen Street! This 3-bedroom,1 bath bungalow is larger that it appears and still features many beautiful original details such as hardwood floors, French doors, crystal door handles, separate living and dining room, and a clawfoot bathtub hidden beneath the tile surround. The eat in kitchen has a gas stove and easy access to the back yard and detached single car garage. Centrally located close to schools, transit, downtown and the 401. (id:34628)
Property Details
MLS® Number | K21000134 |
Property Type | Single Family |
Neigbourhood | 22 - East Sir John A Blvd |
Community Name | Kingston |
Equipment Type | Water Heater |
Features | Level Lot |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Over 50 Years |
Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 871 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 40x140 |
Size Total Text | 40x140|under 1/2 Acre |
Zoning Description | A Residential Zone |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 8 ft ,7 in | 15 ft | 8 ft ,7 in x 15 ft |
Basement | Laundry Room | 24 ft ,1 in | 22 ft ,3 in | 24 ft ,1 in x 22 ft ,3 in |
Main Level | Living Room | 12 ft ,7 in | 10 ft | 12 ft ,7 in x 10 ft |
Main Level | Dining Room | 10 ft ,5 in | 10 ft | 10 ft ,5 in x 10 ft |
Main Level | Kitchen | 10 ft ,1 in | 14 ft | 10 ft ,1 in x 14 ft |
Main Level | Primary Bedroom | 8 ft ,4 in | 8 ft ,7 in | 8 ft ,4 in x 8 ft ,7 in |
Main Level | Bedroom | 7 ft ,6 in | 8 ft ,7 in | 7 ft ,6 in x 8 ft ,7 in |
Main Level | Bedroom | 9 ft | 8 ft ,7 in | 9 ft x 8 ft ,7 in |
Main Level | 3pc Bathroom | 5 ft ,6 in | 8 ft ,8 in | 5 ft ,6 in x 8 ft ,8 in |
https://www.realtor.ca/real-estate/22715027/168-stephen-st-kingston-22-east-sir-john-a-blvd
Interested?
Contact us for more information