100 Bayshore Dr # 4 Bath, Ontario K0H 1G0
2 Bedroom
1 Bathroom
1277 sqft
Other
Forced Air
Waterfront
$529,900Maintenance,
$393.47 Monthly
Maintenance,
$393.47 MonthlySpectacular waterfront setting, directly on Lake Ontario, adjacent to Loyalist Cove Marina in the Village of Bath. This well finished 1277 sq ft 2-bedroom condo not only offers exceptional waterfront views, it also boasts a large private south-west facing deck, a new forced air gas furnace, air conditioner, new fridge, stove, convection microwave, granite counters, cathedral ceilings, and quality cabinetry. Just dock your boat in the protected waters of Loyalist Cove Marina and enjoy life in Bath. (id:34628)
Property Details
MLS® Number | K20006192 |
Property Type | Single Family |
Neigbourhood | 57 - Bath |
Community Name | Lennox and Addington |
Equipment Type | None |
Features | Golf Course/parkland, Balcony, Carpet Free, Recreational |
Parking Space Total | 1 |
Rental Equipment Type | None |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Age Is Unknown |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Microwave, Window Coverings |
Architectural Style | Other |
Basement Type | None |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1277 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Access Type | Right-of-way |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 118.2x158.4 |
Size Total Text | 118.2x158.4|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 16'1 x 12'4 | ||
Main Level | Kitchen | 12'6 x 8'5 | ||
Main Level | Living Room | 24'6 x 15'9 | ||
Main Level | Primary Bedroom | 18'4 x 12'8 | ||
Main Level | Bedroom | 12'8 x 10'3 | ||
Main Level | 4pc Bathroom | 9'2 x 5'11 | ||
Main Level | Storage | 8' x 5' | ||
Main Level | Storage | 8' x 3' | ||
Main Level | Dining Room | 8'7 x 8'5 |
https://www.realtor.ca/real-estate/22518798/100-bayshore-dr-4-bath-57-bath
Interested?
Contact us for more information