0 Carroll Rd Stone Mills, Ontario K0K 3G0
Acreage
$130,000
This large corner building lot offers 12 acres of private / mature trees surrounding land. With birds and deer, this is a nature lovers paradise. Your new home is waiting to be built. (id:34628)
Property Details
MLS® Number | K20006722 |
Property Type | Single Family |
Neigbourhood | 63 - Stone Mills |
Community Name | Lennox and Addington |
Features | Level Lot, Wooded Area, Sloping, Wetlands |
Building
Fireplace Present | No |
Type | No Building |
Utility Water | None |
Land
Access Type | Road Access |
Acreage | Yes |
Current Use | Development Residential |
Land Disposition | Cleared |
Sewer | No Sewage System |
Size Irregular | 11.8 |
Size Total | 11.8 Ac|10 - 49.99 Acres |
Size Total Text | 11.8 Ac|10 - 49.99 Acres |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/22617444/0-carroll-rd-stone-mills-63-stone-mills
Interested?
Contact us for more information